Understand the purpose of switching to a Digital Marketing Agency and choose your packages wisely. Whether you're looking for individual digital marketing services tailored to your requirements, or to outsource all of your digital marketing needs, we have the solution to increasing your sales or leads.
DELIVERABLES | MICRO | SMALL | SMALL+ | LARGE | LARGE+ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Fees |
|
|
|
|
|
|||||||||||||||
Social Platforms | ANY 1 | ANY 2 | ANY 3 | ANY 4 | ANY 5 | |||||||||||||||
Campaign Set up | 2 | 4 | 6 | 8 | 10 | |||||||||||||||
SEO Keywords | 10 | 15 | 20 | 25 | 30 | |||||||||||||||
Blogs Writing(Monthly) | 2 | 4 | 6 | 8 | 10 | |||||||||||||||
Video Creation Animated 10 Sec | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Creatives along with Calender | 12 | 12 | 12 | 12 | 12 | |||||||||||||||
Guaranteed 1st Page Ranking in % | 40% | 45% | 50% | 55% | 60% | |||||||||||||||
No Campaign Management Fees upto |
|
|
|
|
|
|||||||||||||||
Create Social Calender | ||||||||||||||||||||
Page Management | ||||||||||||||||||||
Dedicated Account Manager | ||||||||||||||||||||
Pre-ROI Estimation and Analysis Report | ||||||||||||||||||||
Paid Ads Campaign Report | Daily | Daily | Daily | Daily | Daily | |||||||||||||||
Virtual Pre-Schduled Meeting | Monthly | Fortnight | Weekly | Weekly | Weekly | |||||||||||||||
Social Media Management Reporting | Monthly | Monthly | Monthly | Monthly | Monthly |
ADD ONS ( OPTIONAL)
Additional Creatives if Needed | ₹ 750 per Creative | $ 15 per Creative | £ 10/- per creative |
Creative Adaption / Re-sizes | ₹ 350 per newslettter | $ 5 per Adoption | £ 5/- per Adoption |
Additional Platform Campaign Set up | ₹ 7500/Per Additional Platform | $ 100 Per Additional Platform | £ 80/- per additional platform |
Landing Single Page Website Development | ₹ 20000/ Landing Page Development | $ 249 Landing Page Development | £ 200/- Landing Page Development |
Additional Keywords cost per month | ₹ 1200 Per Keywords | $ 15 Per Keywords | £ 15/- per Keywords |
Campaign Management Fees Applicable When Monthly Media Buying is above Rs.1,00,000/-per month | 15% | 15% | 15% |
Plan Monthly Advance Calender | |||||
Competitor Analysis | |||||
Keyword Research and Strategy | |||||
Theme Set up | |||||
Hash Tag Stratgey | |||||
Analysis Your Audience | |||||
Traffic Monitering | |||||
Identify Busines Goals | |||||
Campaign Set uo and Monitering | |||||
Create Content Stratgey |
FACEBOOK & INSTAGRAM
Account Set up | |||||
Profile Pages Optimisation | |||||
Cover Page Design | |||||
Join Group & Create Group if deemed | |||||
Promote your posts with Paid ads | |||||
Contest setup | |||||
Track, measure and improve | |||||
Post at optimal times | |||||
Respond to comment on your posts | |||||
Use Facebook / insta Insights | |||||
Posting,Sharing, Boosting &Tagging | |||||
Facebook & Instagram Insight Monitoring | |||||
Deleting of unwanted spam | |||||
Increase Likes, Reach,Followers | |||||
Facebook Boosting & Group Sharing | |||||
Fan Folllowers | 200 | 300 | 500 | 750 | 1000 |
Paid Campaigns Set up based on Goals | 1 | 2 | 3 | 4 | 5 |
Creating Content For Post | |||||
Design Creative for Campaigns | |||||
CRM integration if Aailable | |||||
Facebook Group Sharing | 5 | 10 | 15 | 20 | 25 |
Campaigns Monitering & Optimisation |
Company Page Set up | |||||
Page Optimisation | |||||
Posting,Sharing, Boosting &Tagging | |||||
Relevant Group Joining & Create if deemed | |||||
Relevant Group Joining & Create if deemed | |||||
Respond to comment on your posts | |||||
Company page creative banner | |||||
Company Page Follower Increase | |||||
Increase Likes, Reach,and Followers | |||||
Post at optimal times | |||||
Respond to comment on your posts |
YOUTUBE
Youtube Channel Optimization | |||||
Channel Creative Upload | 1 | 1 | 1 | 1 | 1 |
Video Uploads(provided by client) | 1 | 3 | 5 | 10 | 15 |
Video Promotion | |||||
Video Title & Meta Optimization | |||||
Thumbnail Creative for Videos | |||||
Youtube Subscribers | |||||
Youtube Discussion Posting | |||||
Youtube Video Views |
GOOGLE MY BUSINESS
Google My Business Set up | |||||
Profile Optimisation | |||||
Cover Image Upload | |||||
Posting Creatives | |||||
Google My Business Insight Analysis | |||||
Reply to Review | |||||
Google My Business Insight Analysis | |||||
Webmaster Set up | |||||
Analytics Set up |
SEARCH ENGINE OPTIMISATION
PRE-ANALYS SEO | |||||
In-Depth Site Analysis | |||||
Duplicate Content Check | |||||
Competition Analysis | |||||
Keyword Analysis | |||||
Broken Links Check | |||||
Google Penalty Check | |||||
ON PAGE SEO ACTIVITIES | |||||
Image & Hyperlink Optimization | |||||
Title & Meta Tags Optimization | |||||
Image & Hyperlink Optimization | |||||
URL Structures | |||||
Canonicalization | |||||
Keyword Density | |||||
Header Tags Optimization | |||||
Robots.Txt Creation/Analysis | |||||
Internal Link Structuring & Optimization | |||||
Robots.txt & Google Bot crawls | |||||
No Follow on External Links* | |||||
URL structure Analysis | |||||
Custom 404 Page | |||||
Page Speed Optimization Analysis | |||||
HTML Site Map Creation | |||||
Fresh Web Content Suggestions | |||||
Xml Sitemap/Analysis | |||||
Canonicalization | |||||
Website Development Error Solve | |||||
Webmaster Set up & Integration | |||||
Google Analytics Set up & Integration | |||||
Web Form Conversion Tracking | |||||
Tage Maanager Integration | |||||
OFF PAGE SEO ACTIVITIES | |||||
Free Directory Submission | 2 | 3 | 5 | 10 | 20 |
Social Bookmarking. | 2 | 3 | 5 | 10 | 20 |
Blog submission | 2 | 2 | 3 | 3 | 4 |
Article Submission | 1 | 1 | 2 | 2 | 3 |
image submission | |||||
Video Submission ( If Available) | 1 | 2 | 2 | 5 | 5 |
PDF Submission | 1 | 3 | 5 | 10 | 15 |
Guest Posting | 3 | 5 | |||
Forum posting | 3 | 5 | |||
PR submission | 1 | 2 | |||
Document Sharing | 3 | 5 | |||
Blog Writing (Monthly) | 1 | 1 | 2 | 2 | 3 |
Social Profiles Create | 3 | 5 | |||
Blog Writing (Monthly) | 1 | 2 | 3 | 4 | 5 |
CAMPAIGNING
Research, Planning and Budget Estimation | |||||
Ad Copy Development | |||||
ROI Estimation and Analysis | |||||
Landing Page Error Consultation | |||||
Ad Creatives | |||||
Text Ads | |||||
Image Ads | |||||
Remarketing Ad | |||||
Topic Targeting | |||||
Interest-based Ad | |||||
Topic Targeting | |||||
Mobile Ads | |||||
Gmail Ads | |||||
Landing Page Optimization | |||||
Video/ GIF |
MONTHLY REPORTING
Paid Media Campaigns Weekly | |||||
Social Media Reporting Monthly |
SUPPORT
Call | ||||||
Skype | ||||||
IM Support |