Understand the purpose of switching to a Digital Marketing Agency and choose your packages wisely. Our pay-per-click advertising services are an ideal solution to generate profit-oriented results quickly. We help you generate high-quality leads to your website or e-commerce store.
DELIVERABLES | MINI | MICRO | SMALL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising Platforms | ANY 1 | ANY 1 | ANY 1 | |||||||||
Monthly Fees ₹ | Min ₹ 20,000 or 15% of Monthly Spending whichever is higher | Min ₹ 30,000 or 15% of Monthly Spending whichever is higher | Min ₹ 45,000 or 15% of Monthly Spending whichever is higher | |||||||||
Monthly Fees $ | Min $ 350 or 15% of Monthly Spending whichever is high | Min $ 550 or 15% of Monthly Spending whichever is high | Min $ 750 or 15% of Monthly Spending whichever is high | |||||||||
Monthly Fees £ | Min £ 250 or 15% of Monthly Spending whichever is high | Min £ 400 or 15% of Monthly Spending whichever is high | Min £ 550 or 15% of Monthly Spending whichever is high | |||||||||
Media Buying Budget Upto |
|
|
|
|||||||||
Targeted PPC Networks | Search Only | Search+Display | Search+Display+Shopping | |||||||||
Ad Text | Text Ad Only | Text + Dynamic Ads + Image | Text + Mobile Ads + Shopping | |||||||||
Ad Type | Any 1 | Any 2 | ANY 3 | |||||||||
Campaign Set Up | Upto 3 | Upto 5 | Upto 10 | |||||||||
One Time Set Up Fees |
|
|
||||||||||
Number of Creatives | 5 | 10 | ||||||||||
Number Of Keywords | 50 | 100 | 200 | |||||||||
Re-Marketing/ Re-Targetting | ||||||||||||
Initial Estimation Report | ||||||||||||
Tracking Integration | ||||||||||||
Conversion Tracking | ||||||||||||
Landing Page Consultancy | ||||||||||||
Reporting | Daily | Daily | Daily |
1. AD ONS ( OPTIONAL)
Landing Page Development |
|
Ad Copy Development | |||
Website Audit | |||
Competition Analysis | |||
Keyword Analysis | |||
Broken Links Check | |||
Quality Score Improve | |||
Geo targeting Setup | |||
A/B Testing |