Understand the purpose of switching to a Digital Marketing Agency and choose your packages wisely. Digital Campaign that breaks the silence and gets visibility can be termed as a result-driven strategic campaign. We run campaigns based on research, media planning and result-oriented strategies.
DELIVERABLES | MINI | MICRO | SMALL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising Platforms | ANY 2 | ANY 3 | ANY 5 | |||||||||
Monthly Fees ₹ | Min ₹ 30,000 or 15% of Monthly Spending whichever is higher | Min ₹ 50,000 or 15% of Monthly Spending whichever is higher | Min ₹ 70,000 or 15% of Monthly Spending whichever is higher | |||||||||
Monthly Fees $ | Min $ 450 or 15% of Monthly Spending whichever is higher | Min $ 750 or 15% of Monthly Spending whichever is high | Min $ 1250 or 15% of Monthly Spending whichever is high | |||||||||
Monthly Fees £ | Min £ 350 or 15% of Monthly Spending whichever is higher | Min £ 550 or 15% of Monthly Spending whichever is high | Min £ 850 or 15% of Monthly Spending whichever is high | |||||||||
Media Buying Budget Up to |
|
|
|
|||||||||
Ad Type | Any 2 | Any 3 | ANY 4 | |||||||||
Campaign Set Up | Upto 5 | Upto 7 | Upto 10 | |||||||||
One Time Set Up Fees | ||||||||||||
Number of Creatives | 3 | 5 | 10 | |||||||||
Number Of Keywords | 50 | 100 | 200 | |||||||||
Re-Marketing/ Re-Targetting | ||||||||||||
Initial Estimation Report | ||||||||||||
Tracking Integration | ||||||||||||
Conversion Tracking | ||||||||||||
Landing Page Consultancy | ||||||||||||
Reporting | Daily | Daily | Daily |
1. AD ONS ( OPTIONAL)
Landing Page Development |
|
<
|||
Additional Platform |
|
Ad Copy Development | |||
Website Audit | |||
Competition Analysis | |||
Keyword Analysis | |||
Broken Links Check | |||
Quality Score Improve | |||
Geo targeting Setup | |||
A/B Testing |